<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wilorco</title>
	<atom:link href="http://www.wilorco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wilorco.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 01:53:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TWTA Series</title>
		<link>http://www.wilorco.com/2011/09/twta-series/</link>
		<comments>http://www.wilorco.com/2011/09/twta-series/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TWTA Series]]></category>

		<guid isPermaLink="false">http://www.wilorco.com/?p=45</guid>
		<description><![CDATA[Military Power Products Overview Mobile System Supply (Ruggedized) 4 Outputs Application:VME Bus Mobie System this ruggedized 200 watt power supply powers a VME Bus Mobile System.the outputs of this module can be sequenced.It utilizesCOTS components. Shipboard Supply 5 Outputs Application:Shipboard Gun Control This power supply is a Full Mil 5 output, 765 Watt system .The [...]]]></description>
			<content:encoded><![CDATA[<div id="productjuxing">
					<span class="lt"><span class="rt"></span></span><br />
						<center></p>
<h1>Military Power Products Overview</h1>
<p>						</center></p>
<div class="greyline">
<hr />
<div class="prolist1">
<div><strong>Mobile System Supply</strong></div>
<p>								(Ruggedized)<br />
								4 Outputs
							</div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product1.jpg" alt="" /></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>VME Bus Mobie System</div>
<p>								this ruggedized 200 watt power supply powers a VME<br />
								Bus Mobile System.the outputs of this module can be<br />
								sequenced.It utilizesCOTS components.
							</p></div>
<hr />
<div class="prolist1">
<div><strong>Shipboard Supply</strong></div>
<p>								5 Outputs
							</p></div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product2.jpg"  alt="" /></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>Shipboard Gun Control</div>
<p>								This power supply is a Full Mil 5 output, 765 Watt<br />
								system .The supply is ruggedized.conformal coated<br />
								and meets MIL-STD-889 and 454.
							</p></div>
<hr />
<div class="prolist1">
<div><strong>Navy Nuclear SubMarine</strong></div>
<p>								<strong>Power Supply</strong><br />
								<strong>6 DC Outputs</strong><br />
								<strong>1 3ph AC Output</strong>
							</div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product3.jpg"  alt=""/></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>Navy Submarine Fire Power Control</div>
<p>								This 7 output supply is available with over 2500 watts<br />
								28 volts and is suited for harsh environments.the unit<br />
								is initially powered from the aircraft 3-phase AC input<br />
								and then to the missile batteries after launching.
							</p></div>
<hr />
<div class="prolist1">
<div><strong>Ruggedized Supply</strong></div>
<p>								<strong>7 Outputs</strong>
							</div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product4.jpg" alt="" /></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>Air To Ground Missile</div>
<p>								This high density power supply provides 7 outputs at 530<br />
								Watts,28 volts and is suited for harsh environments.the<br />
								unit is initially powered from the aircrafts 3-phase AC<br />
								input and then to the missile batteries after launching.
							</p></div>
<hr />
<div class="prolist1">
<div><strong>MILITARY DC TO DC</strong></div>
<p>								<strong>CONVERTER MODULES</strong><br />
								Proven performance for<br />
								Military applications
							</div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product5.jpg" alt="" /></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>Monltor Series converter modules have</div>
<p>								a leading edge over the competition in both performance<br />
								and MTBF.Our advanced technology has developed 4:1 input<br />
								voltage,higt efficiency,and high input and output isolation.<br />
								The modules can be paralleled and are for use in fault tolerant<br />
								and distributed power systems.Our Modules are single,dual and<br />
								triple output DC to DC cenverters designed for harsh military<br />
								environments which satisfy MIL-STD-810 and NAVSO P-3641A.They<br />
								are available in several levels from full MIL STD to Ruggedized<br />
								industrial.
							</p></div>
<hr />
<div class="prolist1">
<div><strong>TWT SERIES HIGH</strong></div>
<p>								<strong>VOLTAGE POWER</strong><br />
								<strong>SUPPLIES</strong><br />
								traveling wave tube<br />
								power supplies for radar<br />
								applications
							</div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product6.jpg" alt="" /></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>TWT Series of Travelling Wave Tube power supplies are</div>
<p>								light weight,compact and offerhigh performance.The series is comprised of four models at the 800,<br />
								1600,2400,and 3200 Watts output.They were designed forhigh power military,marine,and<br />
								airport radar application.its unique modular configuration makes it extremely versatile<br />
								and a highly adaptabel to extreme encironments.They can be configured for lacal ro remote<br />
								operations and they have a self diagnostic system for an ease and speed of repair onsite.<br />
								Wilorco can alse supply the complete TWTA(Traveling Wave Tube Amplifier) System.</p>
<p>	
							</div>
</p></div>
<p>					<span class="lb"><span class="rb"></span></span>
				</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wilorco.com/2011/09/twta-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Voltage Series</title>
		<link>http://www.wilorco.com/2011/09/high-voltage-series/</link>
		<comments>http://www.wilorco.com/2011/09/high-voltage-series/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Voltage Series]]></category>

		<guid isPermaLink="false">http://www.wilorco.com/?p=43</guid>
		<description><![CDATA[Military Power Products Overview Mobile System Supply (Ruggedized) 4 Outputs Application:VME Bus Mobie System this ruggedized 200 watt power supply powers a VME Bus Mobile System.the outputs of this module can be sequenced.It utilizesCOTS components. Shipboard Supply 5 Outputs Application:Shipboard Gun Control This power supply is a Full Mil 5 output, 765 Watt system .The [...]]]></description>
			<content:encoded><![CDATA[<div id="productjuxing">
					<span class="lt"><span class="rt"></span></span><br />
						<center></p>
<h1>Military Power Products Overview</h1>
<p>						</center></p>
<div class="greyline">
<hr />
<div class="prolist1">
<div><strong>Mobile System Supply</strong></div>
<p>								(Ruggedized)<br />
								4 Outputs
							</div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product1.jpg" alt="" /></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>VME Bus Mobie System</div>
<p>								this ruggedized 200 watt power supply powers a VME<br />
								Bus Mobile System.the outputs of this module can be<br />
								sequenced.It utilizesCOTS components.
							</p></div>
<hr />
<div class="prolist1">
<div><strong>Shipboard Supply</strong></div>
<p>								5 Outputs
							</p></div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product2.jpg"  alt="" /></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>Shipboard Gun Control</div>
<p>								This power supply is a Full Mil 5 output, 765 Watt<br />
								system .The supply is ruggedized.conformal coated<br />
								and meets MIL-STD-889 and 454.
							</p></div>
<hr />
<div class="prolist1">
<div><strong>Navy Nuclear SubMarine</strong></div>
<p>								<strong>Power Supply</strong><br />
								<strong>6 DC Outputs</strong><br />
								<strong>1 3ph AC Output</strong>
							</div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product3.jpg"  alt=""/></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>Navy Submarine Fire Power Control</div>
<p>								This 7 output supply is available with over 2500 watts<br />
								28 volts and is suited for harsh environments.the unit<br />
								is initially powered from the aircraft 3-phase AC input<br />
								and then to the missile batteries after launching.
							</p></div>
<hr />
<div class="prolist1">
<div><strong>Ruggedized Supply</strong></div>
<p>								<strong>7 Outputs</strong>
							</div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product4.jpg" alt="" /></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>Air To Ground Missile</div>
<p>								This high density power supply provides 7 outputs at 530<br />
								Watts,28 volts and is suited for harsh environments.the<br />
								unit is initially powered from the aircrafts 3-phase AC<br />
								input and then to the missile batteries after launching.
							</p></div>
<hr />
<div class="prolist1">
<div><strong>MILITARY DC TO DC</strong></div>
<p>								<strong>CONVERTER MODULES</strong><br />
								Proven performance for<br />
								Military applications
							</div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product5.jpg" alt="" /></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>Monltor Series converter modules have</div>
<p>								a leading edge over the competition in both performance<br />
								and MTBF.Our advanced technology has developed 4:1 input<br />
								voltage,higt efficiency,and high input and output isolation.<br />
								The modules can be paralleled and are for use in fault tolerant<br />
								and distributed power systems.Our Modules are single,dual and<br />
								triple output DC to DC cenverters designed for harsh military<br />
								environments which satisfy MIL-STD-810 and NAVSO P-3641A.They<br />
								are available in several levels from full MIL STD to Ruggedized<br />
								industrial.
							</p></div>
<hr />
<div class="prolist1">
<div><strong>TWT SERIES HIGH</strong></div>
<p>								<strong>VOLTAGE POWER</strong><br />
								<strong>SUPPLIES</strong><br />
								traveling wave tube<br />
								power supplies for radar<br />
								applications
							</div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product6.jpg" alt="" /></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>TWT Series of Travelling Wave Tube power supplies are</div>
<p>								light weight,compact and offerhigh performance.The series is comprised of four models at the 800,<br />
								1600,2400,and 3200 Watts output.They were designed forhigh power military,marine,and<br />
								airport radar application.its unique modular configuration makes it extremely versatile<br />
								and a highly adaptabel to extreme encironments.They can be configured for lacal ro remote<br />
								operations and they have a self diagnostic system for an ease and speed of repair onsite.<br />
								Wilorco can alse supply the complete TWTA(Traveling Wave Tube Amplifier) System.</p>
<p>	
							</div>
</p></div>
<p>					<span class="lb"><span class="rb"></span></span>
				</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wilorco.com/2011/09/high-voltage-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC-DC Converters</title>
		<link>http://www.wilorco.com/2011/09/dc-dc-converters/</link>
		<comments>http://www.wilorco.com/2011/09/dc-dc-converters/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DC-DC Converters]]></category>

		<guid isPermaLink="false">http://www.wilorco.com/?p=41</guid>
		<description><![CDATA[Military Power Products Overview Mobile System Supply (Ruggedized) 4 Outputs Application:VME Bus Mobie System this ruggedized 200 watt power supply powers a VME Bus Mobile System.the outputs of this module can be sequenced.It utilizesCOTS components. Shipboard Supply 5 Outputs Application:Shipboard Gun Control This power supply is a Full Mil 5 output, 765 Watt system .The [...]]]></description>
			<content:encoded><![CDATA[<div id="productjuxing">
					<span class="lt"><span class="rt"></span></span><br />
						<center></p>
<h1>Military Power Products Overview</h1>
<p>						</center></p>
<div class="greyline">
<hr />
<div class="prolist1">
<div><strong>Mobile System Supply</strong></div>
<p>								(Ruggedized)<br />
								4 Outputs
							</div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product1.jpg" alt="" /></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>VME Bus Mobie System</div>
<p>								this ruggedized 200 watt power supply powers a VME<br />
								Bus Mobile System.the outputs of this module can be<br />
								sequenced.It utilizesCOTS components.
							</p></div>
<hr />
<div class="prolist1">
<div><strong>Shipboard Supply</strong></div>
<p>								5 Outputs
							</p></div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product2.jpg"  alt="" /></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>Shipboard Gun Control</div>
<p>								This power supply is a Full Mil 5 output, 765 Watt<br />
								system .The supply is ruggedized.conformal coated<br />
								and meets MIL-STD-889 and 454.
							</p></div>
<hr />
<div class="prolist1">
<div><strong>Navy Nuclear SubMarine</strong></div>
<p>								<strong>Power Supply</strong><br />
								<strong>6 DC Outputs</strong><br />
								<strong>1 3ph AC Output</strong>
							</div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product3.jpg"  alt=""/></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>Navy Submarine Fire Power Control</div>
<p>								This 7 output supply is available with over 2500 watts<br />
								28 volts and is suited for harsh environments.the unit<br />
								is initially powered from the aircraft 3-phase AC input<br />
								and then to the missile batteries after launching.
							</p></div>
<hr />
<div class="prolist1">
<div><strong>Ruggedized Supply</strong></div>
<p>								<strong>7 Outputs</strong>
							</div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product4.jpg" alt="" /></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>Air To Ground Missile</div>
<p>								This high density power supply provides 7 outputs at 530<br />
								Watts,28 volts and is suited for harsh environments.the<br />
								unit is initially powered from the aircrafts 3-phase AC<br />
								input and then to the missile batteries after launching.
							</p></div>
<hr />
<div class="prolist1">
<div><strong>MILITARY DC TO DC</strong></div>
<p>								<strong>CONVERTER MODULES</strong><br />
								Proven performance for<br />
								Military applications
							</div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product5.jpg" alt="" /></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>Monltor Series converter modules have</div>
<p>								a leading edge over the competition in both performance<br />
								and MTBF.Our advanced technology has developed 4:1 input<br />
								voltage,higt efficiency,and high input and output isolation.<br />
								The modules can be paralleled and are for use in fault tolerant<br />
								and distributed power systems.Our Modules are single,dual and<br />
								triple output DC to DC cenverters designed for harsh military<br />
								environments which satisfy MIL-STD-810 and NAVSO P-3641A.They<br />
								are available in several levels from full MIL STD to Ruggedized<br />
								industrial.
							</p></div>
<hr />
<div class="prolist1">
<div><strong>TWT SERIES HIGH</strong></div>
<p>								<strong>VOLTAGE POWER</strong><br />
								<strong>SUPPLIES</strong><br />
								traveling wave tube<br />
								power supplies for radar<br />
								applications
							</div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product6.jpg" alt="" /></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>TWT Series of Travelling Wave Tube power supplies are</div>
<p>								light weight,compact and offerhigh performance.The series is comprised of four models at the 800,<br />
								1600,2400,and 3200 Watts output.They were designed forhigh power military,marine,and<br />
								airport radar application.its unique modular configuration makes it extremely versatile<br />
								and a highly adaptabel to extreme encironments.They can be configured for lacal ro remote<br />
								operations and they have a self diagnostic system for an ease and speed of repair onsite.<br />
								Wilorco can alse supply the complete TWTA(Traveling Wave Tube Amplifier) System.</p>
<p>	
							</div>
</p></div>
<p>					<span class="lb"><span class="rb"></span></span>
				</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wilorco.com/2011/09/dc-dc-converters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC-AC Inverters</title>
		<link>http://www.wilorco.com/2011/09/dc-ac-inverters/</link>
		<comments>http://www.wilorco.com/2011/09/dc-ac-inverters/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DC-AC Inverters]]></category>

		<guid isPermaLink="false">http://www.wilorco.com/?p=39</guid>
		<description><![CDATA[Military Power Products Overview Mobile System Supply (Ruggedized) 4 Outputs Application:VME Bus Mobie System this ruggedized 200 watt power supply powers a VME Bus Mobile System.the outputs of this module can be sequenced.It utilizesCOTS components. Shipboard Supply 5 Outputs Application:Shipboard Gun Control This power supply is a Full Mil 5 output, 765 Watt system .The [...]]]></description>
			<content:encoded><![CDATA[<div id="productjuxing">
					<span class="lt"><span class="rt"></span></span><br />
						<center></p>
<h1>Military Power Products Overview</h1>
<p>						</center></p>
<div class="greyline">
<hr />
<div class="prolist1">
<div><strong>Mobile System Supply</strong></div>
<p>								(Ruggedized)<br />
								4 Outputs
							</div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product1.jpg" alt="" /></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>VME Bus Mobie System</div>
<p>								this ruggedized 200 watt power supply powers a VME<br />
								Bus Mobile System.the outputs of this module can be<br />
								sequenced.It utilizesCOTS components.
							</p></div>
<hr />
<div class="prolist1">
<div><strong>Shipboard Supply</strong></div>
<p>								5 Outputs
							</p></div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product2.jpg"  alt="" /></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>Shipboard Gun Control</div>
<p>								This power supply is a Full Mil 5 output, 765 Watt<br />
								system .The supply is ruggedized.conformal coated<br />
								and meets MIL-STD-889 and 454.
							</p></div>
<hr />
<div class="prolist1">
<div><strong>Navy Nuclear SubMarine</strong></div>
<p>								<strong>Power Supply</strong><br />
								<strong>6 DC Outputs</strong><br />
								<strong>1 3ph AC Output</strong>
							</div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product3.jpg"  alt=""/></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>Navy Submarine Fire Power Control</div>
<p>								This 7 output supply is available with over 2500 watts<br />
								28 volts and is suited for harsh environments.the unit<br />
								is initially powered from the aircraft 3-phase AC input<br />
								and then to the missile batteries after launching.
							</p></div>
<hr />
<div class="prolist1">
<div><strong>Ruggedized Supply</strong></div>
<p>								<strong>7 Outputs</strong>
							</div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product4.jpg" alt="" /></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>Air To Ground Missile</div>
<p>								This high density power supply provides 7 outputs at 530<br />
								Watts,28 volts and is suited for harsh environments.the<br />
								unit is initially powered from the aircrafts 3-phase AC<br />
								input and then to the missile batteries after launching.
							</p></div>
<hr />
<div class="prolist1">
<div><strong>MILITARY DC TO DC</strong></div>
<p>								<strong>CONVERTER MODULES</strong><br />
								Proven performance for<br />
								Military applications
							</div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product5.jpg" alt="" /></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>Monltor Series converter modules have</div>
<p>								a leading edge over the competition in both performance<br />
								and MTBF.Our advanced technology has developed 4:1 input<br />
								voltage,higt efficiency,and high input and output isolation.<br />
								The modules can be paralleled and are for use in fault tolerant<br />
								and distributed power systems.Our Modules are single,dual and<br />
								triple output DC to DC cenverters designed for harsh military<br />
								environments which satisfy MIL-STD-810 and NAVSO P-3641A.They<br />
								are available in several levels from full MIL STD to Ruggedized<br />
								industrial.
							</p></div>
<hr />
<div class="prolist1">
<div><strong>TWT SERIES HIGH</strong></div>
<p>								<strong>VOLTAGE POWER</strong><br />
								<strong>SUPPLIES</strong><br />
								traveling wave tube<br />
								power supplies for radar<br />
								applications
							</div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product6.jpg" alt="" /></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>TWT Series of Travelling Wave Tube power supplies are</div>
<p>								light weight,compact and offerhigh performance.The series is comprised of four models at the 800,<br />
								1600,2400,and 3200 Watts output.They were designed forhigh power military,marine,and<br />
								airport radar application.its unique modular configuration makes it extremely versatile<br />
								and a highly adaptabel to extreme encironments.They can be configured for lacal ro remote<br />
								operations and they have a self diagnostic system for an ease and speed of repair onsite.<br />
								Wilorco can alse supply the complete TWTA(Traveling Wave Tube Amplifier) System.</p>
<p>	
							</div>
</p></div>
<p>					<span class="lb"><span class="rb"></span></span>
				</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wilorco.com/2011/09/dc-ac-inverters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC-DC Power Supplies</title>
		<link>http://www.wilorco.com/2011/09/ac-dc-power-supplies-2/</link>
		<comments>http://www.wilorco.com/2011/09/ac-dc-power-supplies-2/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 03:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AC-DC Power Supplies]]></category>

		<guid isPermaLink="false">http://www.wilorco.com/?p=26</guid>
		<description><![CDATA[Military Power Products Overview Mobile System Supply (Ruggedized) 4 Outputs Application:VME Bus Mobie System this ruggedized 200 watt power supply powers a VME Bus Mobile System.the outputs of this module can be sequenced.It utilizesCOTS components. Shipboard Supply 5 Outputs Application:Shipboard Gun Control This power supply is a Full Mil 5 output, 765 Watt system .The [...]]]></description>
			<content:encoded><![CDATA[<div id="productjuxing">
					<span class="lt"><span class="rt"></span></span><br />
						<center></p>
<h1>Military Power Products Overview</h1>
<p>						</center></p>
<div class="greyline">
<hr />
<div class="prolist1">
<div><strong>Mobile System Supply</strong></div>
<p>								(Ruggedized)<br />
								4 Outputs
							</div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product1.jpg" alt="" /></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>VME Bus Mobie System</div>
<p>								this ruggedized 200 watt power supply powers a VME<br />
								Bus Mobile System.the outputs of this module can be<br />
								sequenced.It utilizesCOTS components.
							</p></div>
<hr />
<div class="prolist1">
<div><strong>Shipboard Supply</strong></div>
<p>								5 Outputs
							</p></div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product2.jpg"  alt="" /></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>Shipboard Gun Control</div>
<p>								This power supply is a Full Mil 5 output, 765 Watt<br />
								system .The supply is ruggedized.conformal coated<br />
								and meets MIL-STD-889 and 454.
							</p></div>
<hr />
<div class="prolist1">
<div><strong>Navy Nuclear SubMarine</strong></div>
<p>								<strong>Power Supply</strong><br />
								<strong>6 DC Outputs</strong><br />
								<strong>1 3ph AC Output</strong>
							</div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product3.jpg"  alt=""/></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>Navy Submarine Fire Power Control</div>
<p>								This 7 output supply is available with over 2500 watts<br />
								28 volts and is suited for harsh environments.the unit<br />
								is initially powered from the aircraft 3-phase AC input<br />
								and then to the missile batteries after launching.
							</p></div>
<hr />
<div class="prolist1">
<div><strong>Ruggedized Supply</strong></div>
<p>								<strong>7 Outputs</strong>
							</div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product4.jpg" alt="" /></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>Air To Ground Missile</div>
<p>								This high density power supply provides 7 outputs at 530<br />
								Watts,28 volts and is suited for harsh environments.the<br />
								unit is initially powered from the aircrafts 3-phase AC<br />
								input and then to the missile batteries after launching.
							</p></div>
<hr />
<div class="prolist1">
<div><strong>MILITARY DC TO DC</strong></div>
<p>								<strong>CONVERTER MODULES</strong><br />
								Proven performance for<br />
								Military applications
							</div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product5.jpg" alt="" /></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>Monltor Series converter modules have</div>
<p>								a leading edge over the competition in both performance<br />
								and MTBF.Our advanced technology has developed 4:1 input<br />
								voltage,higt efficiency,and high input and output isolation.<br />
								The modules can be paralleled and are for use in fault tolerant<br />
								and distributed power systems.Our Modules are single,dual and<br />
								triple output DC to DC cenverters designed for harsh military<br />
								environments which satisfy MIL-STD-810 and NAVSO P-3641A.They<br />
								are available in several levels from full MIL STD to Ruggedized<br />
								industrial.
							</p></div>
<hr />
<div class="prolist1">
<div><strong>TWT SERIES HIGH</strong></div>
<p>								<strong>VOLTAGE POWER</strong><br />
								<strong>SUPPLIES</strong><br />
								traveling wave tube<br />
								power supplies for radar<br />
								applications
							</div>
<div class="prolist2">
								<a href="#"><img src="http://www.wilorco.com/wp-includes/images/wilorco/product6.jpg" alt="" /></a>
							</div>
<div class="prolist3">
<div class="ziti"><strong>Application:</strong>TWT Series of Travelling Wave Tube power supplies are</div>
<p>								light weight,compact and offerhigh performance.The series is comprised of four models at the 800,<br />
								1600,2400,and 3200 Watts output.They were designed forhigh power military,marine,and<br />
								airport radar application.its unique modular configuration makes it extremely versatile<br />
								and a highly adaptabel to extreme encironments.They can be configured for lacal ro remote<br />
								operations and they have a self diagnostic system for an ease and speed of repair onsite.<br />
								Wilorco can alse supply the complete TWTA(Traveling Wave Tube Amplifier) System.</p>
<p>	
							</div>
</p></div>
<p>					<span class="lb"><span class="rb"></span></span>
				</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wilorco.com/2011/09/ac-dc-power-supplies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

